[2026-08-17 08:38:20] SKIPPED | Bounce rate: 8.767% (too high) | Removed: 0 | Remaining: N/A
[2026-08-17 22:00:04] SKIPPED | Bounce rate: 9.4808% (too high) | Removed: 0 | Remaining: N/A
[2026-08-18 22:00:04] SKIPPED | Bounce rate: 11.0516% (too high) | Removed: 0 | Remaining: N/A
[2026-08-19 22:00:05] SKIPPED | Bounce rate: 11.5979% (too high) | Removed: 0 | Remaining: N/A
[2026-08-20 22:00:03] SKIPPED | Bounce rate: 13.2664% (too high) | Removed: 0 | Remaining: N/A
[2026-08-21 22:00:04] SKIPPED | Bounce rate: 10% (too high) | Removed: 0 | Remaining: N/A
[2026-08-22 22:00:06] SKIPPED | Bounce rate: 10% (too high) | Removed: 0 | Remaining: N/A
[2026-08-23 22:00:09] SKIPPED | Bounce rate: 10% (too high) | Removed: 0 | Remaining: N/A
[2026-08-24 22:00:34] RAN     | Bounce rate: 0.6753% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 1589346
[2026-08-25 22:00:25] RAN     | Bounce rate: 2.1757% | Batch size: 200 | Removed: 200 | Failed: 0 | Remaining: 16523
[2026-08-26 22:00:29] RAN     | Bounce rate: 0.6385% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 53414
[2026-08-27 22:00:36] RAN     | Bounce rate: 0.4905% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 87478
[2026-08-28 22:00:50] RAN     | Bounce rate: 0.3497% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 121926
[2026-08-29 22:01:09] RAN     | Bounce rate: 0.4209% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 156807
[2026-08-30 22:00:19] RAN     | Bounce rate: 0.6578% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 191909
[2026-08-31 22:00:27] RAN     | Bounce rate: 0.8901% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 228031
[2026-09-01 22:00:27] RAN     | Bounce rate: 1.1083% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 272457
[2026-09-02 22:00:50] RAN     | Bounce rate: 1.3183% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 290520
[2026-09-03 22:00:43] RAN     | Bounce rate: 0.5792% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 325177
[2026-09-04 22:00:31] RAN     | Bounce rate: 0.5108% | Batch size: 500 | Removed: 500 | Failed: 0 | Remaining: 358993
[2026-09-05 22:00:29] RAN     | Bounce rate: 2.8145% | Batch size: 200 | Removed: 200 | Failed: 0 | Remaining: 403748
